MIT 18.065
︎ 원서 · 번역서 · K-MOOC 절 대응표 (v1)
•
원서: Strang, Linear Algebra and Learning from Data (2019) — Part I~VII, 절 I.8 형식
•
번역서: 한빛아카데미 《딥러닝을 위한 선형대수학》 — 원서와 1:1, 장은 아라비아(I.8 → 1.8)
•
K-MOOC: 부산대 산업수학센터, 13주 112차시 — 주차(WEEK) 수준 대응, 차시는 앞선 정렬 분석 기준
Lec | 제목 | 원서 절 | 번역서 절 | K-MOOC 대응 |
1 | The Column Space of A Contains All Vectors Ax | I.1 | 1.1 | W1 (하이라이트 I) |
2 | Multiplying and Factoring Matrices | I.2, I.4 | 1.2, 1.4 | W1 곱셈·LU |
3 | Orthonormal Columns in Q Give QᵀQ=I | I.5 | 1.5 | W2 직교행렬 |
4 | Eigenvalues and Eigenvectors | I.6 | 1.6 | W2 고유값 |
5 | Positive Definite and Semidefinite Matrices | I.7 | 1.7 | W2 양정치 |
6 | Singular Value Decomposition (SVD) | I.8 | 1.8 | W3 SVD |
7 | Eckart–Young: Closest Rank-k | I.9 | 1.9 | W3 주성분·저계수 |
8 | Norms of Vectors and Matrices | I.11 | 1.11 | W3 노름 |
9 | Four Ways to Solve Least Squares | II.2 | 2.2 | W4 최소제곱·큰행렬 |
10 | Survey of Difficulties with Ax=b | II.2 | 2.2 | W4 (Ax=b 계열) |
11 | Minimizing ‖x‖ Subject to Ax=b | II.2, III.4 | 2.2, 3.4 | W3 Rayleigh 지수·최소노름 |
12 | Computing Eigenvalues and Singular Values | II.1 | 2.1 | W4 큰 행렬 계산 |
13 | Randomized Matrix Multiplication | II.4 | 2.4 | W4 저계수·압축센싱 |
14 | Low Rank Changes in A and Its Inverse | III.1 | 3.1 | W4 저계수 I |
15 | Matrices A(t), dA/dt | III.1–2 | 3.1–2 | — |
16 | Derivatives of Inverse and Singular Values | III.1–2 | 3.1–2 | — |
17 | Rapidly Decreasing Singular Values | III.3 | 3.3 | W4 급감 특이값(계열) |
18 | Counting Parameters in SVD, LU, QR | III.2 | 3.2 | — |
19 | Saddle Points, Maxmin Principle | III.2 | 3.2 | — |
20 | Definitions and Inequalities | V.1, V.3 | 5.1, 5.3 | W7–8 확률·통계 |
21 | Minimizing a Function Step by Step | VI.1 | 6.1 | W9 레벤버그마쿼트·라그랑주 |
22 | Gradient Descent | VI.4 | 6.4 | W10 경사하강 |
23 | Accelerating Gradient Descent (Momentum) | VI.4 | 6.4 | W10 경사하강(가속) |
24 | Linear Programming, Two-Person Games | VI.2–3 | 6.2–3 | W9 선형계획·쌍대성 |
25 | Stochastic Gradient Descent | VI.5 | 6.5 | W10 SGD·ADAM |
26 | Structure of Neural Nets | VII.1 | 7.1 | W11 신경망 구조 |
27 | Backpropagation | VII.2 | 7.2 | W12 역전파 |
30 | Completing a Rank-One Matrix, Circulants | IV.8, IV.2 | 4.8, 4.2 | W5/W6 순환·rank-1 |
31 | Circulant Matrices: Fourier Matrix | IV.1–2 | 4.1–2 | W5 푸리에·순환행렬 |
32 | ImageNet CNN, Convolution Rule | IV.2 | 4.2 | W11 CNN·합성곱 |
33 | Neural Nets and the Learning Function | VII.1, IV.10 | 7.1, 4.10 | W12 학습 함수·하이퍼파라미터 |
34 | Distance Matrices, Procrustes | IV.9–10 | 4.9–10 | W6 Procrustes·거리행렬 |
35 | Finding Clusters in Graphs | IV.6–7 | 4.6–7 | W6 그래프·클러스터링 |
36 | Alan Edelman and Julia | — | — | — (K-MOOC W13=라이브) |
참고
•
번역서 장 구성: 1장 하이라이트(Part I) · 2장 큰 행렬 계산(II) · 3장 저계수·압축센싱(III) · 4장 특별한 행렬(IV) · 5장 확률·통계(V) · 6장 최적화(VI) · 7장 데이터를 통한 학습(VII)
•
K-MOOC는 교재 장 순서를 그대로 따르나(I→VII), OCW는 Part IV(특별한 행렬)를 Lec 30–35로 맨 뒤에 둔다 — 강의번호 순 병행 시 절 기준 교차 매핑 필요.


